There are 12,000 people on waitlists for a family doctor in Oceanside.
And 6 foreign-trained doctors here in our community that want to serve.
We have 6 foreign-trained doctors living in our community. However, bureaucratic barriers and government red tape prevent them from working. Currently, the government is fighting in court to keep foreign-trained medical graduates from filling residency spots. Let’s take action and help these doctors serve the 12,000 people waiting for care in our region.
Here some of the key steps and costs for internationally trained doctors to practice in British Columbia. Each step can take weeks or months, and for specialists that aren't family doctors, it could require several more years in school.
Step | Cost |
---|---|
Create physiciansapply.ca account | $328 |
Source Verification Request | $228 per document |
Diploma Verification | $220 (approx.) |
Education Credential Assessment | $328 |
Language Proficiency Exam (IELTS/CELPIP) | $280 - $533 |
MCCQE Part I Examination | $1,470 |
National Assessment Collaboration (NAC) Examination | $3,255 |
Licentiate of the Medical Council of Canada (LMCC) | $260 |
Therapeutics Decision-Making Exam | $2,405 - $2,640 |
Application for Medical Registration | $235 |
Immigration Applicaiton | Varies (est. $4,500) |
CaRMS Match Participation | $300 + $55 per program |
Total | $14,685 (approx.) |
Local international doctors need your help to overcome red tape and practice here. Let's work together to get these doctors the support they need to help our community.